Happy World IP Day! On this special day, celebrating women in IP, we are delighted to reveal Managing IP's Top 250 Women in IP list for 2023.
This special annual publication, which we launched in 2013, recognises some of the senior female IP practitioners in private practice who have performed exceptionally for their clients and firms in the past year. It is part of Managing IP's proud history of featuring women in the IP industry (read more here).
This year’s list features more than 30 jurisdictions across the world. The research analysts for our sister publication, IP STARS, produced this list. Please visit ipstars.com to see the rankings of these practitioners and their firms.
This list is among the research results we have announced for the 2023 edition of IP STARS and the Managing IP Awards programme. We have more research content to announce in the coming weeks and months; for example, the Corporate IP Stars list (for in-house practitioners) will be revealed in September. Follow our research announcements here.
If you have questions, feedback, or suggestions, please send them to our research team. The team will begin research for the 2024 edition in September. Information about our research can be found here.
Congratulations to all the practitioners and firms recognised this year.
The Top 250 Women in IP 2023
First Name | Last Name | Jurisdiction |
Mercedes | Bullrich | Argentina |
Rebekah | Gay | Australia |
Elizabeth | Godfrey | Australia |
Connie | Merlino | Australia |
Cate | Nagy | Australia |
Robynne | Sanders | Australia |
Siabon | Seet | Australia |
Kellech | Smith | Australia |
Fabienne | Belgium | |
Ann | De Clercq | Belgium |
Carina | Belgium | |
Florence | Verhoestraete | Belgium |
Tatiana | Campello | Brazil |
Marianna | Brazil | |
Flavia | M Murad Schaal | Brazil |
Isabel | Milman | Brazil |
Flavia | Rebello | Brazil |
Melanie | Baird | Canada |
Amalia | Berg | Canada |
Shelagh | Canada | |
Julie | Desrosiers | Canada |
Sana | Halwani | Canada |
Alison | Hayman | Canada |
Dominique | Hussey | Canada |
Daphne | Canada | |
Janice | M Bereskin | Canada |
Eileen | McMahon | Canada |
Lisa | Melanson | Canada |
Sangeetha | Punniyamoorthy | Canada |
Kavita | Ramamoorthy | Canada |
Stephanie N | Vaccari | Canada |
Kristin | Canada | |
Donna | Canada | |
Justine | Wiebe | Canada |
Ariela | Chile | |
Haiyan | Ren | China |
Hatty | Cui | China |
Aggie | Liu | China |
Carol | Wang | China |
Lili | China | |
Jing | China | |
Alexandra Pu | Yang | China |
Alicia | Lloreda | Colombia |
Lone | Denmark | |
Anette | Rasmussen | Denmark |
Nina | Ringen | Denmark |
Orietta | Blanco | Dominican Republic |
Maria Cecilia | Ecuador | |
Hanna-Maija | Elo | Finland |
Hanna | Paloheimo | Finland |
Jonna | Sahlin | Finland |
Sabine | France | |
Laëtitia | Bénard | France |
Marie-Aimée | de Dampierre | France |
Raphaëlle | Dequiré-Portier | France |
Marianne | Gabriel | France |
Florence | Gaullier | France |
Nathalie | Hadjadj-Cazier | France |
Sophie | Havard Duclos | France |
Béatrice | Holtz | France |
Anne-Charlotte | France | |
Catherine | Mateu | France |
Cyra | France | |
Alexandra | Neri | France |
Wiebke | Baars | Germany |
Yvonne | Draheim | Germany |
Sophie | Germany | |
Astrid | Gérard | Germany |
Andrea | Jaeger-Lenz | Germany |
Christine | Germany | |
Miriam | Kiefer | Germany |
Margret | Knitter | Germany |
Carola | Onken | Germany |
Sandra | Germany | |
Michaela | Germany | |
Karin | Sandberg | Germany |
Cordula | Germany | |
Catherine | Zheng | Hong Kong SAR |
Eszter | Szakács | Hungary |
Katalin | Szamosi | Hungary |
Archana | India | |
Deepa | Tiku | India |
Wongrat | Ratanaprayul | Indonesia |
Ann | Ireland | |
Patricia | McGovern | Ireland |
Olivia | Mullooly | Ireland |
Aoife | Ireland | |
Fiona | O'Beirne | Ireland |
Laura | Scott | Ireland |
Karen | Elburg | Israel |
Rakefet | Israel | |
Hadassa | Israel | |
Stefania | Bergia | Italy |
Donatella | Italy | |
Simona | Italy | |
Elena | Martini | Italy |
Laura | Orlando | Italy |
Elisabetta | Italy | |
Hitomi | Iwase | Japan |
Shimako | Kato | Japan |
Tomoe | Takahashi | Japan |
Lorna | Mbatia | Kenya |
Karen | Abraham | Malaysia |
Linda | Wang | Malaysia |
Laura | Mexico | |
Heidi | Lindner | Mexico |
Tamara | Elmore | Netherlands |
Laura | Netherlands | |
Maria-Gemma | Huijnen | Netherlands |
Jacqueline | Schaap | Netherlands |
Florence | Tordoir | Netherlands |
Moïra | Truijens | Netherlands |
Anne Marie | Verschuur | Netherlands |
Helen | Bellchambers | New Zealand |
Jenni | Rutter | New Zealand |
Lara | Kayode | Nigeria |
Ida | Gjessing | Norway |
Kristine | Norway | |
Monica | Syrdal | Norway |
Camilla | Vislie | Norway |
Audrey | Williams | Panama |
Adriana | Barrera | Peru |
Vida | Panganiban-Alindogan | Philippines |
Monika | Chimiak | Poland |
Anna | Pompe | Poland |
Dorota | Rzążewska | Poland |
Marta | Alves Vieira | Portugal |
Ana-Maria | Romania | |
Meryl | Singapore | |
Catherine | Lee | Singapore |
Michelle | Ng | Singapore |
Lorraine | Singapore | |
Winnie | Tham | Singapore |
Dina | Biagio | South Africa |
Nicky | Garnett | South Africa |
Leanne | Mostert | South Africa |
Gaelyn | Scott | South Africa |
Christine | South Africa | |
Sung-Nam | Kim | South Korea |
Vera Eun Woo | Lee | South Korea |
Sofia Martínez-Almeida | Alejos-Pita | Spain |
Laura | Spain | |
Mireia | Spain | |
Imogen | Fowler | Spain |
Montserrat | Spain | |
Mabel | Spain | |
Ingrid | Pi i Amorós | Spain |
Carolina | Pina Sánchez | Spain |
Sonia | Spain | |
Verena | Spain | |
Karin | Sweden | |
Helena Wassén | Öström | Sweden |
Sara | Sparring | Sweden |
Cecilia | Sweden | |
Karin | Sweden | |
Lara | Dorigo | Switzerland |
Lorenza | Ferrari Hofer | Switzerland |
Eva-Maria | Strobel | Switzerland |
Joyce | Taiwan | |
Gloria | Taiwan | |
Darani | Vachanavuttivong | Thailand |
Nükhet Serra | Coral | Turkey |
Özge Atilgan | Turkey | |
Yasemin | Turkey | |
Isik | Turkey | |
Selma | Turkey | |
Sara | Holder | United Arab Emirates |
Melissa | United Arab Emirates | |
Rachel | United Kingdom (England) | |
Sally | Britton | United Kingdom (England) |
Alexandra | United Kingdom (England) | |
Liz | Cohen | United Kingdom (England) |
Nicola | Dagg | United Kingdom (England) |
Virginia | United Kingdom (England) | |
Penny | United Kingdom (England) | |
Tamsin | Holman | United Kingdom (England) |
Carrollanne | United Kingdom (England) | |
Caroline | United Kingdom (England) | |
Kate | United Kingdom (England) | |
Shireen | Peermohamed | United Kingdom (England) |
Emma | United Kingdom (England) | |
Arty | Rajendra | United Kingdom (England) |
Katharine | United Kingdom (England) | |
Clare | United Kingdom (England) | |
Catherine | Wiseman | United Kingdom (England) |
Sarah | Wright | United Kingdom (England) |
Karen | Veitch | United Kingdom (Scotland) |
Kristin | United States | |
Meredith Martin | Addy | United States |
Andrea | Anderson | United States |
Erika | Arner | United States |
Stephanie | United States | |
Megan | Bannigan | United States |
Katherine | Basile | United States |
Amelia Feulner | Baur | United States |
Shannon | Bloodworth | United States |
Margaret | Brivanlou | United States |
Juanita | Brooks | United States |
Dale | Cendali | United States |
Fangli | Chen | United States |
Arlene | Chow | United States |
Pamela | Church | United States |
Sarah Chapin | Columbia | United States |
Jennifer Ko | Craft | United States |
Denise | United States | |
Mandy Wilson | Decker | United States |
Bindu | United States | |
Daralyn | Durie | United States |
Eldora | United States | |
Hannah | England | United States |
Lisa | Ferri | United States |
Dyan | Finguerra-DuCharme | United States |
Deborah | Fishman | United States |
Ching-Lee | Fukuda | United States |
Anne Shea | Gaza | United States |
Kirsten | United States | |
Katherine | Helm | United States |
Elizabeth | Holland | United States |
Melanie | Howard | United States |
Sharon | Israel | United States |
Brenda | Jarrell | United States |
Kirsten | Johnson | United States |
Sherry | Knowles | United States |
Anessa Owen | Kramer | United States |
Christine | Lehman | United States |
Tywanda Harris | Lord | United States |
Jane | Love | United States |
Victoria | Maroulis | United States |
Salima | Merani | United States |
Vicki | Norton | United States |
Carla | Oakley | United States |
Purvi | Patel Albers | United States |
Lisa | Pensabene | United States |
Sasha | Rao | United States |
Terry | Rea | United States |
Jane | United States | |
Kecia | Reynolds | United States |
Li-Hsien (Lily) | Rin-Laures | United States |
Charan | Sandhu | United States |
Resa | Schlossberg | United States |
Terri | Shieh-Newton | United States |
Allison | Strickland Ricketts | United States |
Lorna | Tanner | United States |
Miriam | Trudell | United States |
Anita | Varma | United States |
Alexandra | White | United States |
Amy | Wigmore | United States |
Deborah | Wilcox | United States |
Virginia | Cervieri | Uruguay |
Linh Thi Mai | Nguyen | Vietnam |
Methodology
The practitioners recognised in this publication are selected from our IP Stars list for the year. When deciding who to select for the Top 250 Women in IP publication, our research analysts took account of all the available research information, especially data from firm questionnaire and surveys, obtained for the IP STARS rankings and Managing IP Awards programme. They can also select an individual based on their own independent research findings.
There is no special form or survey for individuals to complete in order to be considered for this publication. There is no fee to pay to participate in our research. No firm or practitioner can pay to be ranked. All our rankings are subject to change each year. See the 2022 list here.
Read more about our research methodology for the practitioner rankings here.